CANDY Bianca Washing Machine 10kg Load 1400 Spin BWM1410PH7/1-80
Description
STOCK AVAILABLE PLEASE CONTACT US TO ORDERCANDY BIANCA BWM1410PH7/1-80 10KG LOAD 1400 SPIN WASHING MACHINE
MAIN FEATURES
Product name | BWM 1410PH7/1-80 |
---|---|
Product code | 31008086 |
EAN code | 8016361947856 |
Built-in / Free standing | Freestanding |
Loading type | Front |
Capacity (kg) | 10 |
Drum volume | 66 |
TECHNICAL FEATURES
Connectivity | Wi-Fi + Bluetooth |
---|---|
Spin speed (rpm) | 1400 |
Electronics | Smart Ring |
Drum material | Stainless Steel |
Voltage (V) | 220-240 |
Plug type | UK |
PROGRAMS AND FEATURES
Hygiene Pro 59' | no |
---|---|
Colored 59 min. | no |
Colored 20 °C | no |
Main features | Power Jet + |
Steam programme | yes |
Start delay options | Yes as Button (Up to 24 h.) |
Number of programmes | 9 |
14 min | no |
Mixed | no |
40* Sport (mixed) | no |
44 min | no |
Autoclean | no |
30 min | no |
AA 40° C | no |
ActivEco 20° | no |
Actifoam | no |
All 40° C | no |
Baby care | no |
All Hygiene | no |
All baby 60° | no |
Coloured 40° | no |
All delicate | no |
All in One 59' | no |
Baby | no |
Baby 60° | no |
Baby Hygiene 60° | no |
Chef | no |
Cotton | yes |
Cottons + Pre | no |
Daily 59’ | no |
Easy Iron | no |
Dark Colours | no |
Delicates | yes |
Easy Iron | no |
Drain + Spin | yes |
Wool | yes |
SmartFi | no |
Duvet | no |
EcoMix 20° | no |
Eco 20° | no |
EcoMix 20° | no |
EcoMix 20°C | no |
Fitness 30° (mixed) | no |
Hand | no |
Hand wash (Delicates/Silk) | no |
Hand/Silk | no |
Hygiene 60° | no |
Handwash & wool | no |
Intensive 40 | no |
Jeans | no |
Mix & Wash | no |
Lingerie | no |
Mixed and coloured | no |
One Fi Extra | no |
One Touch | no |
Perfect 20 M&W | no |
Perfect 20° | yes |
Perfect Rapid 59 Min | no |
Perfect Rapid 59 min | no |
Performance Plus 60 | no |
Rapid 59' 40° | no |
Rapid | no |
Rapid 14' | no |
Rapid 14-30-44 | no |
Rapid 29' | no |
Rapid 30' 40°C | no |
Rapid 32' | no |
Rapid 59' A 60° | no |
Rapid 44 Min | no |
Refresh/Fast ironing by steam | no |
Resistant cotton | yes |
Rinses | yes |
Shirts | no |
Silk | no |
Rapid 44' | no |
Smart Touch | no |
Synthetics | no |
Synthetic and coloured | yes |
Sports wear | no |
Whites | no |
Whites + pre | no |
Wool & Silk | no |
Wool program | no |
Zoom | yes |
DIMENSIONS
Product height (mm) | 850 |
---|---|
Product width (mm) | 600 |
Product depth (mm) | 540 |
Net weight (kg) | 70 |
Gross weight (kg) | 72 |
Finish: White
Load Capacity (kg): 10
Spin Speed: 1400